top of page
Les Déferlantes **
Studios and Apartments in Mimizan-Plage
Rates 2024 Housing, Services and Supplies
Services and Supplies
Breakfast
Rate
12 € / Breakfast / Person
Details
Make a request when booking
Animals
6€ / Night
1 pet allowed
Sheets
12€ / Person / Change
In order to save money on your stay you can bring your sheets, do not hesitate to ask us for the measurements of the beds
Towels
5€ / set (1 Large + 1 Small)
You can choose to bring your own towels. Towels and not beach towels.
Departure cleaning
studios
50€
Apartments
60€
Possibility to do it yourself
TOURIST TAX: €1.30 per night and per person over 18 years old (from JUNE 15 to SEPTEMBER 30 only)
COVERED AND HEATED SWIMMING POOL 28°: Accessible from Easter Weekend to the Last Day of the All Saints' Day Holidays
arrivals from 5 p.m. / Departures before 10 a.m. | Negotiable depending on availability and schedules
WEEK (from 07/8 to 09/11) = Arrival on Saturday after 5 p.m. and Departure the following Saturday before 10 a.m.
DUPLEX
capacity 6 people
PERIODE | PRIX POUR 2 NUITS | PRIX PAR NUIT | PRIX PAR SEMAINE |
---|---|---|---|
(3 nuits minimum) | |||
02/01 AU 31/03 | 220 € | 95 € | 500 € |
31/03 AU 29/06 | 240 € | 100 € | 640 € |
29/06 AU 6/07 | 300 € | 142 € | 850 € |
6/07 AU 27/07 | semaine seulement | semaine seulement | 1 200 € |
27/07 AU 10/08 | semaine seulement | semaine seulement | 1 400 € |
10/08 AU 17/08 | semaine seulement | semaine seulement | 1 200 € |
17/08 AU 24/08 | semaine seulement | semaine seulement | 1 000 € |
24/08 AU 31/08 | semaine seulement | semaine seulement | 950 € |
31/08 AU 14/09 | 550 € | ||
14/09 AU 19/10 | 240 € | 98 € | 500 € |
19/10 AU 2/11 | 240 € | 100 € | 550 € |
2/11 AU 21/12 | 220 € | 95 € | 450 € |
21/12 AU 6/01 | 240 € | 100 € | 500 € |
TARIF 6 PERS
MEZZANINE STUDIO
capacity 4 people
PERIODE | PRIX POUR 2 NUITS | PRIX PAR NUIT | PRIX PAR SEMAINE |
---|---|---|---|
3 nuits minimum | |||
02/01 AU 31/03 | 172 € | 70 € | 410 € |
31/03 AU 29/06 | 210 € | 80 € | 510 € |
29/06 AU 6/07 | 230 € | 100 € | 695 € |
6/07 AU 13/07 | semaine seulement | semaine seulement | 895 € |
13/07 AU 27/07 | semaine seulement | semaine seulement | 1 100 € |
27/07 AU 10/08 | semaine seulement | semaine seulement | 1 250 € |
10/08 AU 17/08 | semaine seulement | semaine seulement | 1 000 € |
17/08 AU 24/08 | semaine seulement | semaine seulement | 900 € |
24/08 AU 31/08 | semaine seulement | semaine seulement | 650 € |
31/08 AU 14/09 | semaine seulement | semaine seulement | 495 € |
14/09 AU 19/10 | 210 € | 80 € | 450 € |
19/10 AU 2/11 | 220 € | 90 € | 495 € |
2/11 AU 21/12 | 172 € | 70 € | 410 € |
21/12 AU 6/01/25 | 210 € | 80 € | 450 € |
TARIF MEZZA
FAMILY STUDIO / 4 People (1 double bed and bunk beds)
PERIODE | PRIX POUR 2 NUITS | PRIX PAR NUIT | PRIX PAR SEMAINE |
---|---|---|---|
3 nuits minimum | |||
02/01 AU 31/03 | 152 € | 65 € | 390 € |
31/03 AU 29/06 | 186 € | 75 € | 495 € |
29/06 AU 6/07 | 220 € | 95 € | 650 € |
6/07 AU 13/07 | semaine seulement | semaine seulement | 860 € |
13/07 AU 27/07 | semaine seulement | semaine seulement | 970 € |
27/07 AU 10/08 | semaine seulement | semaine seulement | 1010 € |
10/08 AU 17/08 | semaine seulement | semaine seulement | 950 € |
17/08 AU 24/08 | semaine seulement | semaine seulement | 800 € |
24/08 AU 31/08 | semaine seulement | semaine seulement | 600 € |
31/08 AU 14/09 | semaine seulement | semaine seulement | 410 € |
14/09 AU 19/10 | 186 € | 75 € | 400 € |
19/10 AU 2/11 | 200 € | 80 € | 430 € |
2/11 AU 21/12 | 152 € | 65 € | 390 € |
21/12 AU 6/01/25 | 186 € | 75 € | 400 € |
TARIF A6
TINY STUDIO
Capacity 2 People
TARIFS 2 PESONNES
PERIODE | PRIX PAR SEMAINE |
---|---|
13/04 AU 5/05 | 399 € |
29/06 AU 6/07 | 495 € |
6/07 AU 27/07 | 650 € |
27/07 AU 24/08 | 695 € |
24/08 AU 31/08 | 500 € |
31/08 AU 14/09 | 399 € |
bottom of page